investors tree houseplay group

Corporate Governance/Integrated Corporate Governance

Compliance Status with Regulation 27(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.

Q1 Q2 Q3 Q4
2025 – 2026 FY_2012-13 FY_2012-13 FY_2012-13
2024 – 2025 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2023 – 2024 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2022 – 2023 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2021 – 2022 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2020 – 2021 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2019 – 2020 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2018 – 2019 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2017 – 2018 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2016 – 2017 FY_2012-13 FY_2012-13 FY_2012-13 FY_2012-13
2015 – 2016 FY_2012-13 FY_2012-13

POLICIES/OTHER DISCLOSURES