Meeting Date | Purpose | Outcome | Notice Attachment | Outcome Attachment |
---|---|---|---|---|
14-FEB-2025 | Financial Result | Outcome 14.02.2025 | Click Here | Click Here |
03-JUL-2025 | Financial Result | Intimation for BM 03.07.2025 | Click Here | Click Here |
09-MAY-2025 | Financial Result | – | Click Here | Click Here |
24-JAN-2025 | Financial Result | – | Click Here | Click Here |
18-OCT-2024 | Financial Result | Outcome of BM 18.10.2024 | Click Here | Click Here |
19-AUG-2024 | Financial Result | – | Click Here | Click Here |
19-JULY-2024 | Financial Result | – | Click Here | Click Here |
03-MAY-2024 | Financial Result | Intimation of the Board Meeting pursuant to Regulation 29 of SEBI (Listing Obligations and Disclosure Reguirements) Regulations. 2015 inter- alia other matters. | Click Here | Click Here |
03-MAY-2024 | Financial Result | Outcome of BM _03.05.2024 | Click Here | Click Here |
24-JAN-2024 | Financial Result | Outcome 24.01.2024 | Click Here | Click Here |
12-JAN-2024 | Financial Result | Intimation of Board Meeting 12.01.2024 | Click Here | Click Here |
12-JAN-2024 | Financial Result | Outcome of BM 12.01.2024 | Click Here | Click Here |
18-MAY-2023 | Financial Result | Outcome of BM 18.05.2023 | Click Here | Click Here |
03-AUG-2023 | Financial Result | Outcome of BM 03.08.2023 | Click Here | Click Here |
09-FEB-2023 | Financial Result | Outcome of BM 09.02.2023 | Click Here | Click Here |
18-MAY-2023 | Financial Result | Intimation of Board Meeting 18.05.2023 | Click Here | Click Here |
05-NOV-2023 | Financial Result | Intimation of Board Meeting 05.11.2023 | Click Here | Click Here |
11-NOV-2023 | Financial Result | Outcome of BM 11.11.2013 | Click Here | Click Here |
05-NOV-2023 | Financial Result | outcome of BM 05.11.2023 | Click Here | Click Here |
03-AUG-2023 | Financial Result | Intimation of the Board Meeting pursuant to Regulation 29 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, Ref: Scrip Code: 533540 / TREEHOUSE 2015 inter- alia other matters. | Click Here | Click Here |
30-SEP-2023 | Financial Result | Outcome 30.09.2023 | Click Here | Click Here |
9-FEB-2023 | Financial Result | Intimation of BM 09.02.2023 | Click Here | Click Here |
10-NOV-2022 | Financial Result | Outcome of BM 10.11.2022 | Click Here | Click Here |
12-AUG-2022 | Financial Result | TREE HOUSE EDUCATION & ACCESSORIES LTD. HAS INFORMED THE EXCHANGE THAT THE BOARD OF DIRECTORS OF THE COMPANY AT ITS MEETING HELD ON 12-AUG-2022 HAS CONSIDERED AND TAKEN ON RECORD THE FINANCIAL RESULTS. | Click Here | Click Here |
05-MAY-2022 | Financial Result | Intimation of Board Meeting 25.05.2022 | Click Here | Click Here |
25-MAY-2022 | Financial Result | Outcome 25.05.2022 | Click Here | Click Here |
22-MAY-2022 | Financial Result | Outcome 22.05.2022 | Click Here | Click Here |
25-MAY-2022 | Financial Result | TREE HOUSE EDUCATION & ACCESSORIES LTD. HAS INFORMED THE EXCHANGE THAT THE BOARD OF DIRECTORS OF THE COMPANY AT ITS MEETING HELD ON 25-MAY-2022 HAS CONSIDERED AND TAKEN ON RECORD THE FINANCIAL RESULTS. | Click Here | Click Here |
09-FEB-2022 | AUDITORS, BOARD CHANGES, FINANCIAL RESULTS, SECRETARIAL AUDIT | TREE HOUSE EDUCATION & ACCESSORIES LTD. HAS INFORMED THE EXCHANGE THAT THE BOARD OF DIRECTORS OF THE COMPANY AT ITS MEETING HELD ON 09-FEB-2022 HAS CONSIDERED AND APPROVED THE FOLLOWING: – 1) TAKEN ON RECORD THE FINANCIAL RESULTS. 2) APPOINTMENT OF M/S DHARMESH PAREKH & ASSOCIATES CHARTERED ACCOUNTANT AS AN INTERNAL AUDITOR OF THE COMPANY FOR THE FINANCIAL YEAR 2022-23. 3) APPOINTMENT OF M/S KAUSHAL DOSHI & ASSOCIATES AS A SECRETARIAL AUDITOR OF THE COMPANY FOR THE FINANCIAL YEAR ENDED MARCH 31, 2022. 4) RE-APPOINTMENT OF MR.DEEPAK VALECHA (DIN: 07736480), AS AN INDEPENDENT DIRECTOR OF THE COMPANY, FOR A SECOND TERM OF FIVE YEARS FROM FEBRUARY 12, 2022 UPTO FEBRUARY 11, 2027. | Click Here | Click Here |
09-FEB-2022 | Financial Results | Outcome of Board Meeting of the Company held on February 09, 2022. | Click Here | Click Here |
12-FEB-2021 | FINANCIAL RESULTS | Outcome of BM 12.02.2021 | Click Here | Click Here |
12-AUG-2021 | FINANCIAL RESULTS | Outcome of BM 12.08.2021 | Click Here | Click Here |
01-NOV-2021 | FINANCIAL RESULTS | TREE HOUSE EDUCATION & ACCESSORIES LTD. HAS INFORMED THE EXCHANGE THAT THE BOARD OF DIRECTORS OF THE COMPANY AT ITS MEETING HELD ON 01-NOV-2021 HAS CONSIDERED AND TAKEN ON RECORD THE FINANCIAL RESULTS. | Click Here | Click Here |
01-NOV-2021 | FINANCIAL RESULTS | Intimation of the Board Meeting pursuant to Regulation 29 of SEBI (Listing Obligations and Disclosure Requirements) Regulations. 2015 | Click Here | Click Here |
25-JUN-2021 | FINANCIAL RESULTS | Intimation of Board Meeting 25.06.2021 | Click Here | Click Here |
12-AUG-2021 | FINANCIAL RESULTS | Intimation of Board Meeting 12.08.2021 | Click Here | Click Here |
12-FEB-2021 | FINANCIAL RESULTS | Intimation of Board Meeting 12.02.2021 | Click Here | Click Here |
24-JAN-2021 | FINANCIAL RESULTS | Outcome 24.01.2021 | Click Here | Click Here |
01-NOV-2021 | FINANCIAL RESULTS | outcome of BM 01.11.2021 | Click Here | Click Here |
12-FEB-2020 | FINANCIAL RESULTS | Outcome of BM 12.02.2020 | Click Here | Click Here |
09-JULY-2020 | FINANCIAL RESULTS | Outcome of BM 09.07.2020 | Click Here | Click Here |
11-SEP-2020 | FINANCIAL RESULTS | Outcome of BM 11.09.2020 | Click Here | Click Here |
12-NOV-2020 | FINANCIAL RESULTS | Outcome of BM 12.11.2020 | Click Here | Click Here |
16-AUG-2016 | FINANCIAL RESULTS | Outcome of BM_16_08_2016 | Click Here | Click Here |
21-JAN-2019 | FINANCIAL RESULTS | Outcome of Board Meeting 21.01.2019 | Click Here | Click Here |
12-FEB-2019 | FINANCIAL RESULTS | Outcome of Board Meeting 12.02.2019 | Click Here | Click Here |
30-MAY-2019 | FINANCIAL RESULTS | Intimation of Board Meeting 30.05.2019 | Click Here | Click Here |
27-MAY-2019 | FINANCIAL RESULTS | Outcome 27.05.2019 | Click Here | Click Here |
30-MAY-2019 | FINANCIAL RESULTS | Outcome BM 30.05.2019 | Click Here | Click Here |
10-AUG-2019 | FINANCIAL RESULTS | Outcome of BM 10.08.2019 | Click Here | Click Here |
14-NOV-2019 | FINANCIAL RESULTS | Outcome of BM 14.11.2019 | Click Here | Click Here |
12-FEB-2018 | FINANCIAL RESULTS | Outcome of BM 12.02.2018 | Click Here | Click Here |
30-MAY-2018 | FINANCIAL RESULTS | Outcome of BM 30.05.2018 | Click Here | Click Here |
12-NOV-2018 | FINANCIAL RESULTS | Outcome BM 12.11.2018 | Click Here | Click Here |
14-FEB-2016 | FINANCIAL RESULTS | OUTCOME of Bm 14.02.2016 | Click Here | Click Here |
14-NOV-2016 | FINANCIAL RESULTS | OUTCOME of Bm 14.11.2016 | Click Here | Click Here |
02-DEC-2016 | FINANCIAL RESULTS | Outcome_of_BM 02.12.2016 | Click Here | Click Here |
30-DEC-2016 | FINANCIAL RESULTS | BM_OUTCOME_30.12.2016 | Click Here | Click Here |
08-NOV-2015 | FINANCIAL RESULTS | Outcome of BM 08.11.2015 | Click Here | Click Here |
05-AUG-2015 | FINANCIAL RESULTS | Outcome of BM 05.08.2015 | Click Here | Click Here |
23-DEC-2015 | FINANCIAL RESULTS | Outcome_of_BM_23_Dec_2015 | Click Here | Click Here |
23-DEC-2015 | FINANCIAL RESULTS | Outcome_of_BM_23_Dec_2015 | Click Here | Click Here |
12-JUNE-2017 | FINANCIAL RESULTS | Outcome of BM 12.06.2017 | Click Here | Click Here |
10-AUG-2017 | FINANCIAL RESULTS | Outcome of BM 10.08.2017 | Click Here | Click Here |
14-NOV-2017 | FINANCIAL RESULTS | Outcome of BM 14.11.2017 | Click Here | Click Here |
29-MAY-2016 | FINANCIAL RESULTS | Outcome 29.05.2016 | Click Here | Click Here |
28-JULY-2016 | FINANCIAL RESULTS | Outcome 28.07.2016 | Click Here | Click Here |
16-AUG-2016 | FINANCIAL RESULTS | Outcome of BM_16_08_2016 | Click Here | Click Here |
23-DEC-2015 | FINANCIAL RESULTS | Outcome_of_BM_23_Dec_2015 | Click Here | Click Here |
20-AUG-2015 | FINANCIAL RESULTS | Outcome_of_BM_20_August_2015 | Click Here | Click Here |
04-DEC-2015 | FINANCIAL RESULTS | OUTCOME_OF_BM_04_DEC_2015 | Click Here | Click Here |
06-FEB-2015 | FINANCIAL RESULTS | Outcome of BM 06.02.2015 | Click Here | Click Here |
14-NOV-2014 | FINANCIAL RESULTS | Outcome of BM 14.11.2014 | Click Here | Click Here |
27-MAY-2014 | FINANCIAL RESULTS | Outcome of BM 27.05.2014 | Click Here | Click Here |
23-DEC-2014 | FINANCIAL RESULTS | Disclosure Outcome_of_QIP_Meeting_23_Dec_2014_allotment_of_shares | Click Here | Click Here |
18-DEC-2014 | FINANCIAL RESULTS | Disclosure Outcome_of_QIP_Meeting_Closing_Issue_Dec_18_2014 | Click Here | Click Here |
14-NOV-2014 | FINANCIAL RESULTS | outcome 14.11.2014 | Click Here | Click Here |
11-SEP-2014 | FINANCIAL RESULTS | Disclosure for Intimation_to_SE_for_grant_of_ESOP | Click Here | Click Here |
15-DEC-2014 | FINANCIAL RESULTS | Disclosure Intimation_to_SEs_for_opening_of_Issue | Click Here | Click Here |
15-DEC-2014 | FINANCIAL RESULTS | Disclosure for Intimation_to_SEs_for_opening_of_Issue | Click Here | Click Here |
06-SEP-2014 | FINANCIAL RESULTS | press relaese 06.09.2014 pdf | Click Here | Click Here |
30-June-2014 | FINANCIAL RESULTS | Outcome 30.06.2014 | Click Here | Click Here |
27-MAY-2014 | FINANCIAL RESULTS | Outcome 27.05.2014 | Click Here | Click Here |
29-MAR-2014 | FINANCIAL RESULTS | outcome of BM 29.03.2014 | Click Here | Click Here |
01-MAR-2014 | FINANCIAL RESULTS | Disclosures 01.03.2014_Intimation_of_change_in_directors | Click Here | Click Here |
06-FEB-2014 | FINANCIAL RESULTS | Outcome of BM 06.02.2014 | Click Here | Click Here |
14-FEB-2013 | FINANCIAL RESULTS | outcome of BM 14.02.2013 | Click Here | Click Here |
14-FEB-2013 | FINANCIAL RESULTS | Limited Review 14.02.2013 | Click Here | Click Here |
27-MAY-2013 | FINANCIAL RESULTS | statement 27.05.2013 | Click Here | Click Here |
04-DEC-2012 | FINANCIAL RESULTS | Outcome of BM 04.12.2012 | Click Here | Click Here |
09-NOV-2012 | FINANCIAL RESULTS | Outcome of BM 09.11.2012 | Click Here | Click Here |
29-MAY-2012 | FINANCIAL RESULTS | Outcome 29.05.2012 | Click Here | Click Here |
09-FEB-2012 | FINANCIAL RESULTS | Limited Review report 09.02.2012 | Click Here | Click Here |
09-NOV-2012 | FINANCIAL RESULTS | Limited review report 09.11.2012 | Click Here | Click Here |
30-JUN-2012 | FINANCIAL RESULTS | Limited review report 30.06.2012 | Click Here | Click Here |
30-JUN-2012 | FINANCIAL RESULTS | Limited review report 30.06.2012 | Click Here | Click Here |
30-JUNE-2011 | FINANCIAL RESULTS | Outcome 30.06.2011 | Click Here | Click Here |
30-JUNE-2011 | FINANCIAL RESULTS | TREEHOUSE_LR 30.06.2011 | Click Here | Click Here |
30-SEPT-2011 | FINANCIAL RESULTS | Outcome of BM 30.09.2011 | Click Here | Click Here |
10-NOV-2011 | FINANCIAL RESULTS | Outcome 10.11.2011 | Click Here | Click Here |
22-DEC-2011 | FINANCIAL RESULTS | Outcome 22.12.2011 | Click Here | Click Here |
Note: Only those Board Meetings, as required to be filed under the Listing Regulations, are appearing in this section.